Skip to content
  • Home
  • Available Now
  • Recently made
  • Heirloom Boxes
    • Heirloom wooden box and toy accessories
    • Prayer Boxes
    • Bible Boxes
    • Display cases
    • Flag Display cases
    • Gun Boxes
    • Tabernacles
    • Keepsake boxes
    • Recipe Boxes
    • Multiple hinged boxes
    • Prayer Boxes
    • Wood Urns
  • Catalog
  • Wooden Toys
    • Toy Train sets
    • ABC Blocks
    • Doll Houses
    • Puzzles
  • Urns
  • Military Items
    • Flag Display cases
    • Hat Boxes
    • Hat Box Plans
    • Kits USCG Hat boxes and Charge books
    • Supplies for Hat boxes
    • Heirloom wooden box and toy accessories
  • About Us
    • About the Woodworker
    • Glenn Nief's Woodworking Shop
    • Heirloom wooden box customizations
    • Customer Testimonies
    • Blog Posts
    • What's in the Wood Shop Now
    • FAQ
    • Policies
      • Shipping Policy
      • Refund Policy
      • Privacy Policy
Log in
  • Facebook
  • Pinterest
  • Instagram
  • YouTube

Custom Wooden Heirloom Boxes

  • Home
  • Available Now
  • Recently made
  • Heirloom Boxes
    • Heirloom wooden box and toy accessories
    • Prayer Boxes
    • Bible Boxes
    • Display cases
    • Flag Display cases
    • Gun Boxes
    • Tabernacles
    • Keepsake boxes
    • Recipe Boxes
    • Multiple hinged boxes
    • Prayer Boxes
    • Wood Urns
  • Catalog
  • Wooden Toys
    • Toy Train sets
    • ABC Blocks
    • Doll Houses
    • Puzzles
  • Urns
  • Military Items
    • Flag Display cases
    • Hat Boxes
    • Hat Box Plans
    • Kits USCG Hat boxes and Charge books
    • Supplies for Hat boxes
    • Heirloom wooden box and toy accessories
  • About Us
    • About the Woodworker
    • Glenn Nief's Woodworking Shop
    • Heirloom wooden box customizations
    • Customer Testimonies
    • Blog Posts
    • What's in the Wood Shop Now
    • FAQ
    • Policies
      • Shipping Policy
      • Refund Policy
      • Privacy Policy
Log in Cart

Item added to your cart

View cart

Timing is 12-15 weeks. Check out our "Available Now" items if you require an earlier delivery date

Custom Wooden Heirloom Boxes

Click on any product Choose options and order.

Featured products

Custom Wood Tabernacles. These are hand made custom one at a time to order. One of a kind in Oak, Cherry and Black Walnut or others woods too. Finished to a clear satin finish, one-of-a-kind, wooden hinged front locking door with key.
  • Wood Tabernacle Flure dis lis Cross - TreeToBox

    Wood Tabernacle (Base price shown)

    Wood Tabernacle (Base price shown)

    Regular price $335.23 USD
    Regular price Sale price $335.23 USD
    Unit price /  per 
  • Custom Wood Tabernacle<p><h5><span style="color: #2b00ff;">(Base price shown)<p><h5>(See Ordering guide below) - TreeToBox

    Custom Wood Tabernacle (Base price shown)

    Custom Wood Tabernacle (Base price shown)

    Regular price $335.23 USD
    Regular price Sale price $335.23 USD
    Unit price /  per 
  • Custom Wooden Tabernacle with Inlaid IHS Sunburst

    Custom Wooden Tabernacle with Inlaid IHS Sunburst (Base price shown)

    Custom Wooden Tabernacle with Inlaid IHS Sunburst (Base price shown)

    Regular price $484.23 USD
    Regular price Sale price $484.23 USD
    Unit price /  per 
  • Tau Tabernacle - TreeToBox

    Tau Tabernacle (Base price shown)

    Tau Tabernacle (Base price shown)

    Regular price $289.23 USD
    Regular price Sale price $289.23 USD
    Unit price /  per 
  • Custom Wood Tabernacle<p><h5><span style="color: #2b00ff;">(Base price shown)<p><h5>(See Ordering guide below) - TreeToBox

    Design a Custom Wood Tabernacle (Base price shown)

    Design a Custom Wood Tabernacle (Base price shown)

    Regular price $291.23 USD
    Regular price Sale price $291.23 USD
    Unit price /  per 
  • Cherry Tabernacle with Corpus and lexan panel

    Wooden Tabernacle box with lexan front(Base price shown)

    Wooden Tabernacle box with lexan front(Base price shown)

    Regular price $349.23 USD
    Regular price Sale price $349.23 USD
    Unit price /  per 
  • Custom Wooden Tabernacle with Woodburned IHS Sunburst - TreeToBox

    Custom Wooden Tabernacle with Woodburned IHS Sunburst (Base price shown)

    Custom Wooden Tabernacle with Woodburned IHS Sunburst (Base price shown)

    Regular price $389.23 USD
    Regular price Sale price $389.23 USD
    Unit price /  per 
  • Custom Wooden Tabernacle - TreeToBox

    Custom Wooden Tabernacle (Base price shown)

    Custom Wooden Tabernacle (Base price shown)

    Regular price $489.23 USD
    Regular price Sale price $489.23 USD
    Unit price /  per 
  • Wood Tau Tabernacle - TreeToBox

    Wood Tau Tabernacle (Base price shown)

    Wood Tau Tabernacle (Base price shown)

    Regular price $335.23 USD
    Regular price Sale price $335.23 USD
    Unit price /  per 
  • Wooden Tabernacle<p><h5><span style="color: #2b00ff;">(Base price shown) - TreeToBox

    Wooden Tabernacle (Base price shown)

    Wooden Tabernacle (Base price shown)

    Regular price $335.23 USD
    Regular price Sale price $335.23 USD
    Unit price /  per 
  • Carved wooden tabernacle

    Oak Tabernacle with Carved IHS Sunburst option (Base price shown)

    Oak Tabernacle with Carved IHS Sunburst option (Base price shown)

    Regular price $299.23 USD
    Regular price Sale price $299.23 USD
    Unit price /  per 

Subscribe to new Product notifications and blogs

  • Facebook
  • Instagram
  • YouTube
  • Pinterest

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Meta Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa
© 2023, TreeToBox
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
Just add css and js